School Transport:
The pickup points and the transport fee are as follows.
Route | (Apr- Jun) | (Sept- Nov) | (Dec-Mar) | Total |
---|---|---|---|---|
ABBASSIYA | KD 25/- | KD 25/- | KD 25/- | KD 75/- |
RIGGAE | KD 40/- | KD 40/- | KD 40/- | KD 120/- |
FARWANIYA | KD 40/- | KD 40/- | KD 40/- | KD 120/- |
SALMIYA | KD 50/- | KD 50/- | KD 50/- | KD 150/- |
ABUHALIFA /MANGAF | KD 55/- | KD 55/- | KD 55/- | KD 165/- |
- The Fee is non-refundable
- If a student attends school during the Term, the full Term fee will be charged irrespective of the number of days attended.
N.B. The prescribed fee is liable to change at any time during the year as per the instructions from the Ministry of Education